High Performance Technologies
Capacity | 800 kg/hr |
Electricity Phase | Single Phase |
Motor Power | 2 HP |
Material of Construction (Contact) | all |
Usage/Application | To sort cashew White wholes, wholes, Unpeeled wholes, S wholes, Discoloured wholes, Sep |
Voltage | 220 v |
Frequency | 50 hz |
Dimension | 1998×1650 x2010 |
I Deal In | New Only |
Dimension L X B X H | 1998×1650 x2010 |
Driven Type | Electric |
Automatic Grade | A |
Accuracy | 99 |
Air Pressure | 0.6-0.8 Mpa |
Maintenance | Easy |
Country of Origin | Made in India |
Type | Grain colour Sorting Machine |
Weight | 850kg |
Application | Sorting cashew nuts by colour and shape |
Sorting accuracy | 99.5% |
Light resource | Led light, digital control |
Description
Application
Advantages