High Performance Technologies
Capacity | 50 G |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Power | 16 W |
Voltage | 220-240 V |
Usage/Application | Measurement Of Whiteness Of Rice , Types Of Powder Such As Starch, Wheat, Flour, Tapioca Flour, Ceme |
I Deal In | New Only |
Country Of Origin | Made In India |
Range Of Measurement | 5.0-120.0 |
Resolution | 0.1 |
Amount Of Sample | 5.5 G |
Display Method | Fluorescent Display Tube |
Temperature Range | 5-40 Degree C |
Humidity | 30 -85% |
Light Source | Blue LED |
External Output | RS232 |
Definition
Application
Measurement of various types of powder such as Starch, Wheat, Flour, Tapioca Flour, Cement, Starch, Flour, salt
Advantages