Automatic Weighing & Filling Machine
Semi-automatic dual-role bag filling and weighing machine
AI-powered, non-destructive grain quality analysis in 2–4 minutes
The Millgrain MG 1800 is an AI-ML powered, non-destructive grain analyser that combines transmission measurement with 320° 3D imaging and dual 4MP cameras to assess grain quality in just 2–4 minutes. With automatic sample feeding, integrated weighing and continuous analysis, it is built for procurement centres, food laboratories, milling units and government quality programs — and its results are aligned with AGMARK, FAQ, FSSAI and BIS standards. Make in India.
| System | AI-ML based |
|---|---|
| Assessment | Non-destructive, transmission-based |
| 3D Imaging | 320° coverage |
| Cameras | Two 4MP 48-bit RGB CMOS @ 45 fps (~25,000 pixels/kernel) |
| Optics | Prism polarized film / lens with RGB backlight |
| Measuring Time | Approx. 2–4 minutes |
| Sample Presentation | Automatic, continuous feeding |
| Integrated Scale | Measures sample weight |
| Supported Grains | Paddy, wheat, rice, millets, pulses, mustard, sunflower |
| Standards | AGMARK · FAQ · FSSAI · BIS aligned |
| Output Formats | PDF · XLS · JSON |
| Screen | 10.1" TFT · 1280×800 px · PCAP touch |
| Operating System | Ubuntu Linux |
| Interfaces | 4× USB · 2× RS232 · 1× Ethernet (RJ45) |
| Data Handling | Local storage · audit trail · server/cloud ready |
| Power Input | 100–240 V AC · 50–60 Hz · 1.7 A (12 V car-adapter option) |
| Operating Temp. | 5–40 °C |
| Humidity | Up to 80%, non-condensing |
| Dimensions (H×W×D) | 450 × 570 × 400 mm |
| Optional | Thermal printer · external keyboard · web server · cloud connectivity |
Specifications are indicative and may vary by model. Contact us to confirm the exact configuration for your requirement.
Semi-automatic dual-role bag filling and weighing machine
Automatic bag closing for multi-wall paper, jute and PP bags
High-speed impact separator for breaking and processing grains
LCD grain moisture meter with universal model for diverse commodities