Products / Rice Mill Machinery / Millgrain Classfire
Rice Mill Machinery
Millgrain Classfire
Self-cleaning grading for high separation efficiency
Cleaning and grading machine for separating oversized and undersized impurities from food grains. Machine can also be used for grading different sizes of a product. Features inbuilt self-clean systems for optimum efficiency. Available in multiple models with different grain and long grain capacities.
Handles:
rice
Specifications
| Machine Type | RCL A1 |
|---|---|
| Capacity (Medium Grain Long Grain) | 1-3 |
| Vibromotor Power (Hp/kw) | 0.50/0.37 - 2 Nos |
| Voltage (V) (Frequency-Hz) | 415/50 |
| Aspiration (CM) | 280 |
| Weight (KG) | 650 |
| Over All Size (L x W x H) (MM) | 2653x1482x1674 |
| Machine Type (2) | RCL C1 |
| Capacity (2) | 2-3 |
| Vibromotor Power (2) | 0.50/0.37 - 2 Nos |
| Voltage (2) | 415/50 |
| Aspiration (2) | 280 |
| Weight (2) | 780 |
| Over All Size (2) | 2632x1502x1662 |
| Machine Type (3) | RCL B1 |
| Capacity (3) | 2-3 |
| Vibromotor Power (3) | 1/0.75 - 2 Nos |
| Voltage (3) | 415/50 |
| Aspiration (3) | 135 |
| Weight (3) | 1300 |
| Over All Size (3) | 2653x1998x1729 |
| Machine Type (4) | RCL D1 |
| Capacity (4) | - |
| Vibromotor Power (4) | 0.50/0.37 - 2 Nos |
| Voltage (4) | 415/50 |
| Aspiration (4) | 135 |
| Weight (4) | 740 |
| Over All Size (4) | 2752x1482x1643 |
Specifications are indicative and may vary by model. Contact us to confirm the exact configuration for your requirement.
Enquire about the Millgrain Classfire
More from Rice Mill Machinery
Related machines
Millgrain Elevator
Efficient vertical grain transport with back stop protection
View details โ
Specs โ
Millgrain Indent Cylinder
Oscillating tray with adjustable speed for precision
View details โ
Specs โ
Millgrain Paddy Cleaner
Efficient paddy cleaning with corrosion-free screens
View details โ
Specs โ